Commercial Audio Series
AC Power Draw and Thermal Dissipation
141281-1
11/08
|
|
|||||||||
| 135MA | |||||||||
| 120VAC / 60 HZ | 240VAC / 60 HZ | ||||||||
| Line current, amps | Power dissipated as heat | Line current, amps | Power dissipated as heat | ||||||
| Load | watts | BTU | kcal/hr | watts | BTU | kcal/hr | |||
| At idle | 0.2 | 13 | 44 | 11 | 0.2 | 10 | 34 | 9 | |
| 1/8 Power Pink Noise Typical of program material just at clip |
70V | 0.5 | 37 | 126 | 32 | 0.3 | 36 | 123 | 31 |
| 100V | 0.5 | 37 | 126 | 32 | 0.3 | 35 | 119 | 30 | |
| 8 ohm | 0.5 | 35 | 119 | 30 | 0.3 | 35 | 119 | 30 | |
| 1/3 Power Pink Noise Typical of program material with severe clipping |
70V | 0.7 | 53 | 181 | 46 | 0.4 | 52 | 177 | 45 |
| 100V | 0.7 | 54 | 184 | 46 | 0.4 | 51 | 174 | 44 | |
| 8 ohm | 0.7 | 53 | 181 | 46 | 0.4 | 52 | 177 | 45 | |
| 160MA | |||||||||
| 120VAC / 60 HZ | 240VAC / 60 HZ | ||||||||
| Line current, amps | Power dissipated as heat | Line current, amps | Power dissipated as heat | ||||||
| Load | watts | BTU | kcal/hr | watts | BTU | kcal/hr | |||
| At idle | 0.2 | 16 | 55 | 14 | 0.2 | 14 | 48 | 12 | |
| 1/8 Power Pink Noise Typical of program material just at clip |
70V | 0.7 | 54 | 184 | 46 | 0.4 | 52 | 177 | 45 |
| 100V | 0.7 | 52 | 177 | 45 | 0.4 | 49 | 167 | 42 | |
| 8 ohm | 0.7 | 53 | 181 | 46 | 0.4 | 52 | 177 | 45 | |
| 1/3 Power Pink Noise Typical of program material with severe clipping |
70V | 1.0 | 78 | 266 | 67 | 0.5 | 73 | 249 | 63 |
| 100V | 1.0 | 80 | 273 | 69 | 0.5 | 72 | 246 | 62 | |
| 8 ohm | 1.0 | 78 | 266 | 67 | 0.5 | 75 | 256 | 65 | |
| 180MA | |||||||||
| 120VAC / 60 HZ | 240VAC / 60 HZ | ||||||||
| Line current, amps | Power dissipated as heat | Line current, amps | Power dissipated as heat | ||||||
| Load | watts | BTU | kcal/hr | watts | BTU | kcal/hr | |||
| At idle | 0.2 | 15 | 51 | 13 | 0 | 0 | |||
| 1/8 Power Pink Noise Typical of program material just at clip |
70V | 0.9 | 82 | 280 | 71 | 0 | 0 | ||
| 100V | 0.9 | 83 | 283 | 71 | 0 | 0 | |||
| 4 ohm | 0.9 | 80 | 273 | 69 | 0 | 0 | |||
| 1/3 Power Pink Noise Typical of program material with severe clipping |
70V | 1.4 | 132 | 451 | 114 | 0 | 0 | ||
| 100V | 1.3 | 128 | 437 | 110 | 0 | 0 | |||
| 4 ohm | 1.3 | 123 | 420 | 106 | 0 | 0 | |||
| 180MAX | |||||||||
| 120VAC / 60 HZ | 240VAC / 60 HZ | ||||||||
| Line current, amps | Power dissipated as heat | Line current, amps | Power dissipated as heat | ||||||
| Load | watts | BTU | kcal/hr | watts | BTU | kcal/hr | |||
| At idle | 0.4 | 28 | 96 | 24 | 0 | 0 | |||
| 1/8 Power Pink Noise Typical of program material just at clip |
25V | 1.0 | 92 | 314 | 79 | 0 | 0 | ||
| 70V | 1.0 | 88 | 300 | 76 | 0 | 0 | |||
| 4 ohm | 0.9 | 85 | 290 | 73 | 0 | 0 | |||
| 1/3 Power Pink Noise Typical of program material with severe clipping |
25V | 1.4 | 135 | 461 | 116 | 0 | 0 | ||
| 70V | 1.3 | 128 | 437 | 110 | 0 | 0 | |||
| 4 ohm | 1.3 | 126 | 430 | 108 | 0 | 0 | |||
| 280MA | |||||||||
| 120VAC / 60 HZ | 240VAC / 60 HZ | ||||||||
| Line current, amps | Power dissipated as heat | Line current, amps | Power dissipated as heat | ||||||
| Load | watts | BTU | kcal/hr | watts | BTU | kcal/hr | |||
| At idle | 0.3 | 23 | 78 | 20 | 0 | 0 | |||
| 1/8 Power Pink Noise Typical of program material just at clip |
70V | 1.7 | 165 | 563 | 142 | 0 | 0 | ||
| 100V | 1.7 | 165 | 563 | 142 | 0 | 0 | |||
| 4 ohm | 1.8 | 174 | 594 | 150 | 0 | 0 | |||
| 1/3 Power Pink Noise Typical of program material with severe clipping |
70V | 2.5 | 248 | 846 | 213 | 0 | 0 | ||
| 100V | 2.4 | 242 | 826 | 208 | 0 | 0 | |||
| 4 ohm | 2.5 | 248 | 846 | 213 | 0 | 0 | |||
| 660A | |||||||||
| 120VAC / 60 HZ | 240VAC / 60 HZ | ||||||||
| Line current, amps | Power dissipated as heat | Line current, amps | Power dissipated as heat | ||||||
| Load | watts | BTU | kcal/hr | watts | BTU | kcal/hr | |||
| At idle | 0.5 | 35 | 119 | 30 | 0 | 0 | |||
| NA | |||||||||
| 1/8 Power Pink Noise Typical of program material just at clip |
70V | 1.1 | 113 | 386 | 97 | 0 | 0 | ||
| 100V | 1.1 | 109 | 372 | 94 | 0 | 0 | |||
| 4 ohm | 1.2 | 117 | 399 | 101 | 0 | 0 | |||
| 1/3 Power Pink Noise Typical of program material with severe clipping |
70V | 2.3 | 233 | 795 | 200 | 0 | 0 | ||
| 100V | 2.5 | 248 | 846 | 213 | 0 | 0 | |||
| 4 ohm | 2.7 | 275 | 939 | 237 | 0 | 0 | |||
| 1160MA | |||||||||
| 120VAC / 60 HZ | 240VAC / 60 HZ | ||||||||
| Line current, amps | Power dissipated as heat | Line current, amps | Power dissipated as heat | ||||||
| Load | watts | BTU | kcal/hr | watts | BTU | kcal/hr | |||
| At idle | 0.3 | 21 | 72 | 18 | 0 | 0 | |||
| 1/8 Power Pink Noise Typical of program material just at clip |
70V | 1.7 | 162 | 553 | 139 | 0 | 0 | ||
| 100V | 1.8 | 170 | 580 | 146 | 0 | 0 | |||
| 4 ohm | 1.7 | 160 | 546 | 138 | 0 | 0 | |||
| 1/3 Power Pink Noise Typical of program material with severe clipping |
70V | 2.5 | 249 | 850 | 214 | 0 | 0 | ||
| 100V | 2.6 | 250 | 853 | 215 | 0 | 0 | |||
| 4 ohm | 2.5 | 250 | 853 | 215 | 0 | 0 | |||












