You may also be interested in the following product(s)
COMTECH | DriveCore |
DriveCore Install Series Analog |
Product Details
The new DriveCore install series amplifiers is a complete line of high performance installation amplifiers based on the proprietary DriveCore technology. DCi Series amplifiers are designed, engineered and manufactured to the industry’s highest quality standards, and provide system integrators with the advanced features and flexibility required for challenging 21st century installed sound applications. Versatile, compact and highly energy-efficient, DCi Series amplifiers continue the unbroken Crown tradition of leadership in professional and commercial power amplifier technology.
ANALOG & DIGITAL INPUTS – With digital audio transport via HARMAN’s proprietary BLU-Link, plus balanced analog inputs, DCi gives you a tremendous audio advantage – at a much lower cost. The priority input router allows you to specify a primary input, and if audio is lost the amp automatically switches to the other input.
NETWORK MONITORING & CONTROL – Better monitoring, control and audio manipulation with the HiQnet™ protocol that’s over standard TCP/IP. Remotely see how all networked DCi amplifiers are performing and control them as needed. In addition, this allows Audio Architect software and the Powered by Crown app to work with DCi amplifiers.
PROGRAMMABLE GENERAL PURPOSE INPUT/OUTPUT PORTS – GPIO ports can be configured in many different ways, such as volume controls, recall presets, or to report errors to a master computer.
DIGITAL SIGNAL PROCESSING – DSP capabilities include the following:
- LevelMAX Limiters
- Input/Output EQ
- Delay
- Matrix Mixer
- Speaker Line Monitoring
Specifications
| Dual Mode (All Ch. Driven) | 2|300N | 2|600N | 4|300N | 4|600N | 8|300N | 8|600N |
| 2-ohm | 150W | 300W | 150W | 300W | 150W | 300W |
| 4-ohm | 300W | 600W | 300W | 600W | 300W | 600W |
| 8-ohm | 300W | 600W | 300W | 600W | 300W | 600W |
| 16-ohm | 150W | 300W | 150W | 300W | 150W | 300W |
| 70Vrms | 300W | 600W | 300W | 600W | 300W | 600W |
| 100Vrms | 300W | 600W | 300W | 600W | 300W | 600W |
| Minimum Guaranteed Power 20 Hz - 20 kHz | ||||||
| Bridge Mono Mode (All Ch. Driven) | 2|300N | 2|600N | 4|300N | 4|600N | 8|300N | 8|600N |
| 4-ohm | 300W | 600W | 300W | 600W | 300W | 600W |
| 8-ohm | 600W | 1200W | 600W | 1200W | 600W | 1200W |
| 16-ohm | 600W | 1200W | 600W | 1200W | 600W | 1200W |
| 140Vrms | 600W | 1200W | 600W | 1200W | 600W | 1200W |
| 200Vrms | 600W | 1200W | 600W | 1200W | 600W | 1200W |
| Minimum Guaranteed Power 20 Hz - 20 kHz | ||||||
| Voltage Gain (max level settings) | 2|300N | 2|600N | 4|300N | 4|600N | 8|300N | 8|600N |
| 4/8-ohm Operation | 34dB | 34dB | 31dB | 34dB | 34dB | 34dB |
| 70V Operation | 34dB | 34dB | 34dB | 34dB | 34dB | 34dB |
| 100V Operation | 34dB | 34dB | 34dB | 34dB | 34dB | 34dB |
| Input Sensitivity | 2|300N | 2|600N | 4|300N | 4|600N | 8|300N | 8|600N |
| 2/4/8-ohm | 1.0V | 1.4V | 1.0V | 1.4V | 1.0V | 1.4V |
| 70V | 1.4V | 1.4V | 1.4V | 1.4V | 1.4V | 1.4V |
| 100V | 2.0V | 2.0V | 2.0V | 2.0V | 2.0V | 2.0V |
| Dimensions | Width | Height | Depth |
| 2|300N | 19 in. (47.5 cm) | 3.5 in. (8.75 cm) | 14.25 in. (35.63 cm) |
| 2|600N | 19 in. (47.5 cm) | 3.5 in. (8.75 cm) | 14.25 in. (35.63 cm) |
| 4|300N | 19 in. (47.5 cm) | 3.5 in. (8.75 cm) | 14.25 in. (35.63 cm) |
| 4|600N | 19 in. (47.5 cm) | 3.5 in. (8.75 cm) | 14.25 in. (35.63 cm) |
| 8|300N | 19 in. (47.5 cm) | 3.5 in. (8.75 cm) | 14.25 in. (35.63 cm) |
| 8|600N | 19 in. (47.5 cm) | 3.5 in. (8.75 cm) | 17 in. (42.5 cm) |
| Performance | 2|300N | 2|600N | 4|300N | 4|600N | 8|300N | 8|600N |
|
Frequency Response |
±0.25dB | ±0.25dB | ±0.25dB | ±0.25dB | ±0.25dB | ±0.25dB |
| Signal to Noise Ratio (ref. rated power, 8 Ohms, 20 Hz - 20 kHz) | >108dB | >108 dB | >108dB | >108dB | >108dB | >108dB |
| Total Harmonic Distortion (at full rated power, from 20 Hz - 20 kHz) | < 0.35% | < 0.35% |
< 0.35% |
< 0.35% |
< 0.35% |
< 0.35% |
| Intermodulation Distortion (60Hz and 7 kHz at 4:1, from -30dB to full rated power) | ≤0.35% | ≤0.35% | ≤0.35% | ≤0.35% | ≤0.35% | ≤0.35% |
| Damping Factor (20 Hz to 100 Hz) | >900 | >900 |
>900 |
>900 |
>900 |
>900 |
| Crosstalk (below rated power, 20Hz to 100Hz) |
>80dB | >80dB | >80dB | >80dB | >80dB | >80dB |
| Common Mode Rejection (20 Hz to 100 Hz) |
>70dB | >70dB | >70dB | >70dB | >70dB | >70dB |
| DC Output Offset (with inputs shorted) |
±10mV | ±10mV | ±10mV | ±10mV | ±10mV | ±10mV |
| Input Impedance (Nomminally balanced, nominally unbalanced) | 20 kOhms, 10 kOhms |
20 kOhms, 10 kOhms |
20 kOhms, 10 kOhms |
20 kOhms, 10 kOhms |
20 kOhms, 10 kOhms |
20 kOhms, 10 kOhms |
| Maximimum Input Level Before Compression |
+20dBu | +20dBu | +20dBu | +20dBu | +20dBu | +20dBu |
| Maximimum Input Level Before Clipping |
+26dBu | +26dBu | +26dBu | +26dBu | +26dBu | +26dBu |
| Required AC Mains (±15%) | 100V - 240V, 60/50Hz | |||||
| Cooling | Continuously variable speed forced air, front-to-back airflow | |||||
| Load Impedance Stereo/Dual Mode | 2 - 16Ohms; 70Vrms and 100Vrms | |||||
| Load Impedance Bridge Mono | 4 - 16Ohms; 70Vrms and 100Vrms | |||||















